Compare plan features
| Essentials | Professional | Ultimate | |
|---|---|---|---|
| Standard Local, National & Mobile Calls1 |
✓ (FREE Unlimited) |
✓ (FREE Unlimited) |
✓ (FREE Unlimited) |
| Mobile & Desktop App (Commander with Webex)2 | ✓ | ✓ | ✓ |
| Team Chat & Messaging2 | ✓ | ✓ | ✓ |
| Meetings with Video, Screen & File Share (max 100 participants)2 | ✓ | ✓ | ✓ |
| Video Calling2 | ✓ | ✓ | ✓ |
| Collaborate Workspaces2 | ✓ | ✓ | ✓ |
| MS Outlook Meetings Integration2 | ✓ | ✓ | ✓ |
| MS Teams Call Integration (via Webex Calling)2 | ✓ | ✓ | ✓ |
| Vidcast Team Video Sharing2 | ✓ | ✓ | ✓ |
| Analytics Essentials | ✓ | ✓ | ✓ |
| Call Recording Essentials (up to 30 days storage) | N/A | ✓ | ✓ |
| Hunt Group Access (customisable ring group) | ✓ | ✓ | ✓ |
| Call Queue Access | N/A | ✓ (Basic) | ✓ (Basic, Standard, or Premium) |
| Call Queue Supervisor Licence | N/A | N/A | ✓ (optional) |
| Busy Lamp Field (line monitoring) | ✓ | ✓ | ✓ |
| Call Forwarding | ✓ | ✓ | ✓ |
| - Call Forwarding Always | ✓ | ✓ | ✓ |
| - Call Forwarding Busy | ✓ | ✓ | ✓ |
| - Call Forwarding No Answer | ✓ | ✓ | ✓ |
| - Call Forwarding Not Reachable (failover) | ✓ | ✓ | ✓ |
| - Call Forwarding Selective | ✓ | ✓ | ✓ |
| Call Handling | ✓ | ✓ | ✓ |
| - Call Barging | ✓ | ✓ | ✓ |
| - Call Return | ✓ | ✓ | ✓ |
| - Call Transfer | ✓ | ✓ | ✓ |
| - Call Waiting | ✓ | ✓ | ✓ |
| - Do Not Disturb | ✓ | ✓ | ✓ |
| - Last Number Redial | ✓ | ✓ | ✓ |
| - Extension Dialling (4 digits) | ✓ | ✓ | ✓ |
| - Seamless Call Pull | ✓ | ✓ | ✓ |
| - Group & Personal Voicemail | ✓ | ✓ | ✓ |
| - Auto Attendant Access (multi-level IVR) | ✓ | ✓ | ✓ |
| - Music on Hold | ✓ | ✓ | ✓ |
| - Call Park | ✓ | ✓ | ✓ |
| - Time Based Call Scheduling | ✓ | ✓ | ✓ |
| - Business Continuity Failover | ✓ | ✓ | ✓ |
| - User Call Capacity Prioritization | ✓ | ✓ | ✓ |
| - Priority Alert | ✓ | ✓ | ✓ |
| - Push to Talk (intercom/paging) | ✓ | ✓ | ✓ |
| - Sequential Ring | ✓ | ✓ | ✓ |
| - Shared Call Appearance | ✓ | ✓ | ✓ |
| - Conference Calling | ✓ | ✓ | ✓ |
| Email Fax (receive only) | ✓ | ✓ | ✓ |
| Multi-site Admin & Management | ✓ | ✓ | ✓ |
| Pre-alerting Announcement | ✓ | ✓ | ✓ |
Note:
- Included Calls: Standard Local, National & Mobile Calls are calls generated whilst in Australia to numbers within Australia (unless stated otherwise). Charges apply for calls to 13/1300 numbers & international calls. See Critical Information Summary.
- Supported by Cisco Webex integration (Commander with Webex) via a Mobile/Desktop app.
Ready to transform how your business communicates?